If you are in the United States, you can use US forex brokers MT4 to have access to this large financial market.
The forex market is still the largest financial market in the world with a daily turnover of over 5 trillion dollars.
A long time ago, this market was restricted to only big financial institutions; however, with the continuous growth in technology, regular folks can now participate in this industry.
All US forex brokers offer MT4 trading platforms to US forex traders and it’s free. All you have to do is register an account.
FOREX BROKERS LIST
There are many forex brokers out there, in this post, I am going to only focus on highly trusted ones
Below are the forex brokers list, launch year, and regulations.
BROKER | YEAR | REGULATION |
XM | 2009 | ASIC, CySEC, IFSC |
FXTM | 2011 | CySEC, FCA, IFSC |
FXCC | 2010 | cySEC, VFSC |
LIBERTEX | 1997 | cySEC |
FXPRO | 2006 | CySEC, FCA, FSCA, SCB |
HFM | 2010 | CySEC, FSC, FSB, FCA, BaFin, DFSA |
FXCM | 1999 | FCA, ASIC, SFC, CONSOB, BaFin, ACP |
IRONFX | 2010 | FCA, ASIC, FSCA, CySEC |
pepperstone | 2010 | CYSEC, BAFIN, CMA, SCB, DFSA, ASIC, FCA |
Forex.com | 1999 | NFA, CFTC, FCA, ASIC, FSA, IIROC, SFC |
IG | 1995 | NFA, CFTC, ASIC, FSA(UK), MAS |
Oanda | 1996 | CFTC, NFA, FSA, IIROC, MAS |
IC MARJETS | 2007 | ASIC, ACN |
EXNESS | 2008 | CySEC, FCA |
ETORO | 2007 | NFA, CySEC, ASIC, CFTC, MiFID, FCA |
Interactive brokers | 1997 | FSA, IIROC, CFTC, SEC |
INSTAFOREX | 2007 | BVI FSC, CySec |
TICKMILL | 2014 | FCA UK, CySEC, FSA Seychelles |
ATC BROKERS | 2005 | CFTC, NFA |
ALPARI | 1998 | FSC Mauritius |
AVA TRADE | 2006 | MiFiD, CBI, FSA, ASIC, SFB, BVI, ADGM, FSRA, CySEC |
XTB | 2002 | FCA |
FXOPEN | 2003 | FCA, ASIC, FC |
Markets.com | 2008 | CySEC, FCA, ASIC, FSCA, BVI FSC |
WINDOR BROKERS | 1998 | CySec, FCA, ACPR, BaFin, MiFID |
ADMIRAL MARKETS | 2001 | ASIC, CySEC, FCA, EFSA |
HANTEC MARKET | 1990 | FSA |
HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC |
SWISSQUOTEBANK | 2000 | FINMA, MFSA, DFSA |
LITEFOREX | 2005 | RMI BCA |
The above are Mt4 and MT5 forex brokers.
READ ALSO: US FOREX BROKERS MT5
READ ALSO: US FOREX BROKERS WITH HIGH LEVERAGE
US FOREX BROKERS MT4
There are many US forex brokers MT4; below are the most trusted US forex brokers that offer MT4.
- IG
- TD Ameritrade
- Forex.com
- Interactive broker
- Oanda
- Thinkorswim
US FOREX BROKERS NO MINIMUM DEPOSIT
There are lots of US forex brokers, but sadly at the moment, only the Oanda broker has no minimum deposit. Other US forex broker has a starting minimum deposit of about 100-200 dollars.
Oanda allows clients to trade a wide range of financial instruments, including Forex in the United States and Japan, as well as Forex and CFDs (contracts for difference) in Canada, the United Kingdom, EMEA, APAC, and Australia.
The award-winning Oanda platform combines sophisticated trading tools with powerful charting packages that include a wide selection of cutting-edge indicators and drawing tools, all powered by TradingView.
READ ALSO: US FOREX BROKERS WITH LOWEST SPREADS
READ ALSO: US FOREX BROKERS WITH INDICES
BEST FOREX BROKERS IN THE USA FOR BEGINNERS
As a beginner, trading the forex market might be scary due to the need to use the proper lot size and leverage after market structure analysis.
Above all other things to consider as a beginner in the forex market, choosing the proper broker is essential because it will save you time and money.
The best forex brokers in the USA for beginners are listed below according to the stockbroker forex website:
Features | IG | FOREX.COM |
TRUST SCORE | 99 | 93 |
Year founded | 1974 | 1999 |
Publicly traded (listed) | YES | YES |
BANK | YES | NO |
TIER-1 LICENSES | 6 | 4 |
TIER-2 LICENSES | 3 | 0 |
TIER-3 LICENSES | 1 | 1 |
EUROPEAN UNION AUTHORISED | YES | YES |
Features | TD AMERITRADE | INTERACTIVE BROKERS |
TRUST SCORE | 98 | 94 |
Year founded | 1955 | 1977 |
Publicly traded (listed) | YES | YES |
BANK | YES | NO |
TIER-1 LICENSES | 5 | 6 |
TIER-2 LICENSES | 0 | 0 |
TIER-3 LICENSES | 0 | 0 |
EUROPEAN UNION AUTHORISED | YES | YES |
BEST FOREX BROKER IN USA MT4
It is not ideal to pick a single broker and name them the best forex broker in the USA with MT4; this is because traders have their preferences when choosing a broker.
Some brokers offer better spread than others, while some better swap fees, at the end of the day.
it is all based on the trader’s trading style, that being said there is a handful that fits into the best forex broker in the USA, especially for beginner traders.
Below are comparisons of the best forex brokers in the USA:
FEATURE | IG | FOREX.COM |
EUR/USD Avg.raw spread | 0.17 | _ |
GBP/USD Avg. raw spread | 0.59 | _ |
EUR/USD Avg. raw spread | 0.3 | _ |
EUR/USD Avg. raw spread | 0.86 | 1.30 |
AUD/USD Avg. raw spread | _ | _ |
Minimum deposit | $450 | $100 |
Swap free account | ||
Commissions | × | $2 to $6 |
No funding fee | × |
FEATURE | ATC BROKERS | OANDA |
EUR/USD Avg. raw spread | 0.3 | _ |
GBP/USD Avg. raw spread | 0.6 | _ |
EUR/USD Avg. raw spread | 0.4 | _ |
EUR/USD Avg. raw spread | _ | 1.1 |
EUR/USD Avg.raw spread | _ | _ |
Minimum deposit | $3000 | $0 |
Swap free account | × | × |
Commissions | $5 | $5 |
No funding fee | × |
WHAT BROKER SHOULD I USE FOR META TRADER 4 IN THE USA?
The trusted brokers in the USA are
· IG
· Forex.com
· Oanda
· ATC brokers
In this article, I have already mentioned why these brokers are the best to choose from, from their spread to their commissions.
IS META TRADER 4 ALLOWED IN THE USA?
Yes, Meta Trader 4 is allowed in the USA. At the moment MT5 is not allowed in the USA only MT4 is.